Course Catalogue Master Humanistic Studies
A full description of the masters's curriculum is given below. A course desciption in English is only available for courses offered in English. Click on the titles of these courses for the description. Although the programme has been put together with great care, changes may occur.
In the first semester of the academic year 2024-2025, the following courses from the Master's programme will be offered in English. International students can follow this semester with the Erasmus exchange programme, including one course from the master’s programme Care Ethics and Policy.
- Pursuing Social Justice: Redistribution, recognition and representation
- Moral and Citizenship Education
- Humanistic Practices in a Globalising World
- Philosophy of Science
- Transitional Justice and Human Rights: an interdisciplinary perspective
Master Humanistic Studies First year
Course title | ECTS | Period |
---|---|---|
Humanistic Studies: Nature and Man | 7.5 | I |
Existential Counseling from a Humanist Perspective | 7.5 | I |
Meaning and Health | 7.5 | II |
Philosophy of Science | 7.5 | II |
Future Challenges to Humanity and Humanism | 7.5 | III |
Ethics and Policy for a Humane and Caring Society | 7.5 | III |
Humanism and Education | 7.5 | IV |
Worldviews and Religion in the Secular Time | 7.5 | IV |
8 courses; total number of ECTS | 60 |
Second year
Course title | ECTS | Period |
---|---|---|
Moral and Citizenship Education | 7.5 | I |
Pursuing Social Justice: Redistribution, recognition and representation | 7,5 | I |
Methods of Humanist Chaplaincy [elective] | 7.5 | II |
Ritual Counseling [elective] | 7.5 | II |
Transitional Justice and Human Rights: an interdisciplinary perspective [elective] | 7.5 | II |
Conflict and Violence [elective] | 7.5 | III |
Chaplaincy, Education and Professionalisation [elective] | 7.5 | III |
Coaching Skills [elective] | 7.5 | III |
Loss and Grief [elective] | 7.5 | III |
Moral Dialogue and Moral Competences [elective] | 7.5 | IV |
Narrative Research and Oral History | 7,5 | IV |
Traineeship | 22.5 | (I),II, III, IV |
12 courses; total number of ECTS | 105.5 |
Third year
Course title | ECTS | Period |
---|---|---|
Humanistic practices in a globalising world | 7.5 | I |
Practice Oriented Mixed Methods Research | 7.5 | I |
Master Thesis | 22.5 | III |
3 courses; total number of ECTS | 37.5 | |
+ room for elective courses of 22.5 ECTS | 60 |