Data and monitoring
Annual Report 2022, p. 43:
The male/female ratio remains around 33% to 67%, in both WP and OBP. This also applies to the
higher academic positions such as (Associate) Professor and Associate Professor. In this the University of Humanistic Studies differs positively from the benchmark Dutch Universities.
Staff
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Scientific | 72 | 73 | 76 | 78 | 80 | 81 |
Support | 30 | 31 | 33 | 34 | 36 | 38 |
Scientific+support | 102 | 104 | 109 | 112 | 116 | 119 |
Student assistant | 19,50 | 20 | 19 | 18 | 17 | 18 |
Total | 121,50 | 124 | 128 | 130 | 133 | 137 |
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
male | 36 | 37 | 39 | 41 | 40 | 39 |
female | 66 | 67 | 69 | 70 | 70 | 80 |
Scientific+support | 102 | 104 | 108 | 111 | 117 | 119 |
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
male | 35,3 % | 35,6 % | 36,1 % | 36,9 % | 34,2 % | 32,8 % |
female | 64,8 % | 64,4 % | 63,9 % | 63,1 % | 65,8 % | 67,2 % |
Scientific+support | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
PhD’s 2023
Man | Vrouw | Totaal | |
employed PhD 2023 | 6 | 19 | 25 |
external PhD 2023 | 29 | 42 | 71 |
- Introduction GEP
- Policies
- Benchmarks and data
- Organisation
- Data and monitoring
- Initiatives
The majority of academic positions are held by women. In this respect, the University for Humanistic Studies deviates positively from the benchmark of Dutch Universities.