Facts and figures
First year students
2021 | 2020 | 2019 | 2018 | 2017 | |
Bachelor in Humanistic Studies* | 70 | 80 | 73 | 76 | 62 |
Master in Humanistic Studies | 58 | 83 | 30 | 47 | 37 |
Master in Care Ethics and Policy | 42 | 42 | 25 | 31 | 23 |
Master in Citizenship, Professionalism and Civil Society | 16 | ||||
Premaster | 102 | 80 | 86 | 112 | 106 |
* inflow according to definition NVAO full cohort1
Student population as of 1 October 2020
2021 | 2020 | 2019 | 2018 | 2017 | |
Bachelor in Humanistic Studies | 255 | 256 | 248 | 224 | 215 |
Master in Humanistic Studies | 206 | 196 | 142 | 159 | 158 |
Master in Care Ethics and Policy | 76 | 69 | 54 | 58 | 52 |
Master in Citizenship, Professionalism and Civil Society | 16 | ||||
Premaster | 102 | ||||
Total | 655 | 601 | 530 | 553 | 531 |
Number of diplomas per calendar year (as at 31 December)
2021 | 2020 | 2019 | 2018 | 2017 | |
Bachelor in Humanistic Studies | 55 | 46 | 28 | 49 | 54 |
Master in Humanistic Studies | 35 | 18 | 33 | 34 | 27 |
Master in Care Ethics and Policy | 27 | 21 | 23 | 23 | 30 |
Premaster | 42 | 18 | 32 | 33 | 33 |
Source: institutional administration
1 This concerns the total number of enrolments in the first year of the programme on 1 October, to the exclusion of students enrolled in two or more higher education programmes in the year in question.
Average staffing level
2021 | 2020 | 2019 | 2018 | 2017 | |
Average workforce (FTE)* | 87 | 84 | 80 | 75 | 71 |
Total staff employed (x euro 1000) | 7.443 | 6.829 | 6.374 | 5.963 | 5.484 |
Source: institutional administration
* including Professors by special appointment, student assistants and seconded employees
See also our Annual Reports.
Facts and figures of our university, like number of students, number of diplomas and average staffing level.