Facts and figures
First year students
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Bachelor in Humanistic Studies* | 73 | 72 | 80 | 73 | 77 | 63 |
Master in Humanistic Studies | 56 | 58 | 83 | 30 | 47 | 37 |
Master in Care Ethics and Policy | 39 | 42 | 42 | 25 | 31 | 23 |
Master in Citizenship, Professionalism and Civil Society | 25 | 16 | - | - | - | - |
Premaster | 30 | 93 | 74 | 70 | 94 | 90 |
* inflow according to definition NVAO full cohort1
Student population as of 1 October 2020
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Bachelor in Humanistic Studies | 225 | 255 | 256 | 248 | 224 | 215 |
Master in Humanistic Studies | 199 | 206 | 196 | 142 | 159 | 158 |
Master in Care Ethics and Policy | 75 | 75 | 69 | 54 | 58 | 52 |
Master in Citizenship, Professionalism and Civil Society | 31 | 16 | ||||
Premaster | 36 | 102 | 80 | 86 | 112 | 106 |
Total | 655 | 601 | 530 | 553 | 531 |
Number of diplomas per calendar year (as at 31 December)
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Bachelor in Humanistic Studies | 68 | 54 | 46 | 28 | 49 | 54 |
Master in Humanistic Studies | 36 | 36 | 18 | 33 | 34 | 27 |
Master in Care Ethics and Policy | 22 | 25 | 21 | 23 | 23 | 30 |
Master in Citizenship, Professionalism and Civil Society | 2 | - | - | - | - | - |
Source: institutional administration
1 This concerns the total number of enrolments in the first year of the programme on 1 October, to the exclusion of students enrolled in two or more higher education programmes in the year in question.
Average staffing level
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Average workforce (FTE)* | 91 | 89 | 83 | 80 | 77 | 70 |
Total staff employed (x euro 1000) | 7.813 | 7.443 | 6.829 | 6.374 | 5.963 | 5.484 |
Source: institutional administration
* including Professors by special appointment, student assistants and seconded employees
See also our Annual Reports.
Facts and figures of our university, like number of students, number of diplomas and average staffing level.