The majority of academic positions are held by women (61.3%) and this also applies to the higher academic positions. In this respect, the University for Humanistic Studies deviates positively from the benchmark of Dutch Universities (see under Bench mark). At the same time, the percentage of women within the entire staff has levelled off slightly since 2017.
Composition of staff by numbers WP/OBP/SAType | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
WP | 73 | 72 | 72 | 77 | 78 | 80 |
OBP | 34 | 30 | 30 | 32 | 33 | 34 |
WP+OBP | 107 | 102 | 102 | 109 | 111 | 114 |
SA | 24 | 17 | 22 | 20 | 18 | 17 |
Totaal | 131 | 119 | 124 | 129 | 129 | 131 |
Male/female ratio of staff (numbers)
Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
man | 42 | 36 | 36 | 39 | 41 | 43 |
vrouw | 65 | 66 | 66 | 70 | 70 | 71 |
WP+OBP | 107 | 102 | 102 | 109 | 111 | 114 |
Male/female ratio of staff (percentages)Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
man | 39,2% | 35,3% | 35,3% | 35,8% | 36,9% | 37,7% |
vrouw | 60,8% | 64,7% | 64,7% | 64,2% | 63,1% | 62,3% |
WP+OBP | 100% | 100% | 100% | 100% | 100% | 100% |
Qanu Research Review Report 2014-2019, p. 23:
All PhD candidatesStarting year | Men | Women |
---|
2011 | 19 | 9 |
2012 | 9 | 20 |
2013 | 12 | 9 |
2014 | 5 | 10 |
2015 | 6 | 14 |
Totaal | 51 | 62 |
External PhD candidates
Starting year | Men | Women |
---|
2011 | 19 | 9 |
2012 | 9 | 20 |
2013 | 12 | 9 |
2014 | 5 | 8
|
2015 | 5
| 11
|
Totaal | 50 | 57
|
The majority of academic positions are held by women. In this respect, the University for Humanistic Studies deviates positively from the benchmark of Dutch Universities.